Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 09:00 | 11:30 | |
Selasa | 09:00 | 11:30 | |
Rabu | 09:00 | 11:30 | |
Kamis | 09:00 | 11:30 | |
Jumat | 09:00 | 11:30 | |
Sabtu | 09:00 | 12:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 14:00 | 16:00 | |
Selasa | 14:00 | 16:00 | |
Selasa | 19:30 | 21:00 | |
Rabu | 14:00 | 16:00 | |
Kamis | 14:00 | 16:00 | |
Kamis | 19:30 | 21:00 | |
Jumat | 13:00 | 15:30 | |
Sabtu | 13:00 | 15:30 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 18:00 | 20:00 | |
Rabu | 16:30 | 18:30 | |
Kamis | 18:00 | 20:00 | |
Jumat | 16:30 | 18:30 | |
Minggu | 10:00 | 12:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 08:00 | 13:00 | |
Selasa | 08:00 | 13:00 | |
Rabu | 08:00 | 13:00 | |
Kamis | 08:00 | 13:00 | |
Sabtu | 08:00 | 13:00 |
IGD | 24 Jam |
Radiologi | 24 Jam |
Laboratorium | 24 Jam |
Fisioterapi | Senin - Minggu |
Poliklinik | Senin - Minggu |
Copyright © 2023 RS AN-NISA Tangerang (Part of PT AN-NISA UTAMA). All Rights Reserved. Developed by RS AN-NISA Tangerang IT Web Dev