Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Selasa | 17:00 | 19:00 | |
Rabu | 18:30 | 20:00 | |
Kamis | 17:00 | 19:00 | |
Sabtu | 17:00 | 19:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 15:00 | 17:00 | |
Rabu | 15:00 | 17:00 | |
Kamis | 15:00 | 17:00 | |
Sabtu | 09:00 | 11:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Rabu | 09:00 | 12:00 | |
Minggu | 14:00 | 16:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 17:00 | 19:00 | |
Selasa | 17:00 | 19:00 | |
Rabu | 17:00 | 19:00 | |
Kamis | 17:00 | 19:00 | |
Jumat | 09:00 | 11:00 | |
Jumat | 17:00 | 19:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 09:00 | 13:00 | |
Selasa | 09:00 | 13:00 | |
Rabu | 09:00 | 13:00 | |
Kamis | 09:00 | 13:00 | |
Jumat | 09:00 | 13:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 14:00 | 16:00 | |
Selasa | 12:30 | 15:30 | |
Kamis | 12:30 | 15:30 | |
Sabtu | 11:00 | 14:00 |
IGD | 24 Jam |
Radiologi | 24 Jam |
Laboratorium | 24 Jam |
Fisioterapi | Senin - Minggu |
Poliklinik | Senin - Minggu |
Copyright © 2023 RS AN-NISA Tangerang (Part of PT AN-NISA UTAMA). All Rights Reserved. Developed by RS AN-NISA Tangerang IT Web Dev