Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 16:00 | 19:00 | |
Rabu | 16:00 | 19:00 | |
Kamis | 16:00 | 19:00 | |
Jumat | 16:30 | 19:00 | |
Minggu | 09:30 | 12:30 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 07:00 | 10:00 | |
Senin | 13:30 | 15:00 | |
Selasa | 07:00 | 10:00 | |
Selasa | 13:30 | 15:00 | |
Rabu | 07:00 | 10:00 | |
Rabu | 13:30 | 15:00 | |
Kamis | 07:00 | 10:00 | |
Kamis | 13:30 | 15:00 | |
Jumat | 07:00 | 10:00 | |
Jumat | 13:30 | 15:00 | |
Sabtu | 07:00 | 11:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Selasa | 16:00 | 19:00 | |
Sabtu | 13:30 | 16:30 | |
Minggu | 13:00 | 16:00 |
IGD | 24 Jam |
Radiologi | 24 Jam |
Laboratorium | 24 Jam |
Fisioterapi | Senin - Minggu |
Poliklinik | Senin - Minggu |
Copyright © 2023 RS AN-NISA Tangerang (Part of PT AN-NISA UTAMA). All Rights Reserved. Developed by RS AN-NISA Tangerang IT Web Dev