Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Selasa | 15:00 | 17:00 | |
Kamis | 16:00 | 18:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 09:00 | 12:00 | |
Selasa | 09:00 | 16:00 | |
Selasa | 19:00 | 21:00 | |
Rabu | 09:00 | 12:00 | |
Kamis | 09:00 | 16:00 | |
Kamis | 19:00 | 21:00 | |
Jumat | 09:00 | 16:00 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 18:00 | 21:30 | |
Rabu | 18:00 | 21:30 | |
Jumat | 18:00 | 21:30 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Senin | 14:30 | 22:00 | |
Selasa | 14:00 | 17:00 | |
Rabu | 14:30 | 22:00 | |
Kamis | 14:00 | 17:00 | |
Jumat | 14:30 | 22:00 | |
Sabtu | 07:00 | 14:30 |
Hari | Jam Mulai | Jam Selesai | |
---|---|---|---|
Selasa | 15:00 | 20:30 | |
Kamis | 15:00 | 20:30 | |
Sabtu | 14:00 | 21:30 | |
Minggu | 10:30 | 18:00 |
IGD | 24 Jam |
Radiologi | 24 Jam |
Laboratorium | 24 Jam |
Fisioterapi | Senin - Minggu |
Poliklinik | Senin - Minggu |
Copyright © 2023 RS AN-NISA Tangerang (Part of PT AN-NISA UTAMA). All Rights Reserved. Developed by RS AN-NISA Tangerang IT Web Dev